Get Auto Insurance in Houston, Texas, USA rated for 5 star by Get Auto Insurance in Houston for our United States readers, especially for you at Houston, TX, USA. Get Auto Insurance in Houston help you get free online car auto insurance quote comparisons by save your time to getting auto insurance quotes with one form for instant compare rates from over 5 auto insurance companies in Houston, Texas.
Get Auto Insurance in Houston.
Get Auto Insurance in Houston, Texas. Find the cheapest auto insurance rates and the best auto insurance company in Houston. Compare auto insurance rates between all auto insurance companies in Houston, TX.- Cheapest Car Insurance in Houston
- Houston Car Insurance
- Auto Insurance Houston TX
- Insurance Companies in Houston TX
Houston residents need their car to get around, and to have a car, you need auto insurance. We compare auto insurance companies from Houston and Harris County to see which ones have the most affordable rates.
Read below to see which insurance companies have the best auto insurance offers, or put your information at the top to see a list of insurance companies in your neighborhood.
The Cheapest Auto Insurance Company in Houston, Texas
We surveyed 11 companies from Houston and the Harris County area to see which auto insurance companies in Texas generally offer the best auto insurance rates in Houston.Overall, we found the Texas Farm Bureau has the cheapest car insurance in Houston with deals for our sample drivers with an average premium of $1,284 - about half as expensive as the city average.
But because they are members, not all may want to register for it. The next best Houston car insurance companies for Houston people is Progressive, around $250 per year more expensive.
Cheapest Auto Insurance in Houston, Texas.
The figures above are the average quotations given to 30-year-old Houston Camry drivers who get full protection for each of these companies. The possibility of the numbers you will get is different based on your driving profile.To start comparing automatic quotes, enter your zip code in the box above to get started. Below you can see our complete survey for all 11 companies.
Rank | Auto Insurance Company | Average Annual Rate |
---|---|---|
1 | Texas Farm Bureau | $1,284 |
2 | Progressive | $1,542 |
3 | State Farm | $1,560 |
4 | GEICO | $1,577 |
5 | Mercury | $1,992 |
6 | Unitrin | $2,328 |
7 | Encompass | $2,424 |
8 | 21st.Century | $2,736 |
9 | MetLife | $3,396 |
10 | Kemper Security | $5,928 |
11 | Dairlyand | $6,156 |
Auto Insurance Costs in Houston: by Neighborhoods
The actual auto insurance Houston rates will vary depending on where you live in Houston. The city is quite large, and we find rates in certain neighborhoods can reach $800 more per year.From the survey results in seven individual environments that are more expensive than the city average we mentioned above.
Neighborhood | Average Annual Car Insurance Rate |
---|---|
Upper Kirby | $3,306 |
Downtown Houston | $3,360 |
Oak Forest | $3,378 |
Midtown | $3,450 |
Eastex | $3,828 |
Chinatown | $3,858 |
Kashmere Gardens | $3,942 |
Getting offers from at least three insurance Houston TX companies increases your change to get good auto insurance rates.
Best Auto Insurance Company in Houston
Which auto insurance companies in Houston TX are the best? Even though it's not always the case, the most affordable auto insurance company, the Texas Farm Bureau, is also considered the best.According to the 2016 Power Survey J.D. from a Texas auto insurance company, the customers surveyed gave the Texas Farm Bureau the highest score.
Texas Farm Bureau company.
What Texas people especially enjoy from the Texas Farm Bureau is the smoothness in which they handle claims. The only drawback to the Agriculture Bureau is that you must first become a member, and pay an annual fee usually around $40.Other companies are also good enough for Houston residents. In the table below you can see what is best for a particular company.
Auto Insurance Company | Best For... |
---|---|
Texas Farm Bureau | Overall |
Progressive | Ease and convenience |
USAA | Military Members |
Mercury | Bundling |
If you are in the military - especially if you are likely to be deployed in the future - USAA is probably the best company for you.
USAA is highly respected by the Power J. survey, only placing second to the Texas Farm Bureau. USAA offers big discounts for cars parked on military bases - even though none are located in Houston.
If you live in Houston and are part of a military family, you will most likely get the most benefit if you will be placed because the company offers massive discounts to customers placed.
Finally, Mercury is probably the best company to tie. This is the fifth cheapest provider in town, but it will likely be the cheapest bundle you can have. For homeowners insurance in Texas that Mercury is the most affordable homeowner company to go to with an average annual rate of $1,109 for the entire state.
This might be more expensive than the numbers in Houston, but it is also likely to be one of the most affordable in the city. Combining the policies of your car owner and homeowner under Mercury, along with a 10% to 20% discount, may be the lowest cost package.
Auto Insurance Agents in Houston and Harris County
While many insurance companies like GEICO and Progressive let customers get offers and buy them online, most companies still want customers to buy agent policies. That means talking to someone on the phone or going alone.We found several insurance companies and agents around Harris County:
City | Agent/Agency | Address |
---|---|---|
Baytown | Farmers Insurance - Chad Merling | 5523 W Rd, Baytown, TX 77521, United States |
A1 Auto Insurance | 1102 Decker Dr, Baytown, TX 77520, United States | |
Baja Auto Insurance | 1248 Garth Rd, Baytown, TX 77520, United States | |
A-Z Auto Insurance | 3602 Garth Rd, Baytown, TX 77521, United States | |
Allstate Insurance: Jeff Brabham | 6919 Garth Rd, Baytown, TX 77521, United States | |
Cypress | State Farm: Mark Adkins | 17400 Spring Cypress Rd #120, Cypress, TX 77429, United States |
Allstate Insurance: Todd Ray | 17521 Telge Rd a, Cypress, TX 77429, United States | |
Farmers Insurance - Erlynne Rivera-Nansteel | 16518 House Hahl Rd, Ste B2, Cypress, TX 77433, United States | |
Jerry Jungels - State Farm Insurance Agent | Cypress Creek Lakes Shopping Center, 10920 Fry Rd #700, Cypress, TX 77433, United States | |
Farmers Insurance Group: Patterson Wendy | 16007 Mary Ann Ln, Cypress, TX 77429, United States | |
Houston | Nationwide Insurance: Noltensmeyer Insurance Services LLC | 10777 Westheimer Rd #107, Houston, TX 77042, United States |
A Abana Auto Insurance | 2300 Wirt Rd Suite C, Houston, TX 77055, United States | |
Texan Insurance | 6161 Savoy Dr #960, Houston, TX 77036, United States | |
Amtex Auto Insurance | 3815 Irvington Blvd, Houston, TX 77009, United States | |
Freeway Insurance Services | 10511 Eastex Fwy Suite 500, Houston, TX 77093, United States | |
Humble | Direct Auto Insurance | 9659 N Sam Houston Parkway E, Suite 200, Humble, TX 77396, United States |
State Farm Insurance: Chris Roberson | 1420 FM 1960 E Bypass, Ste 121, Humble, TX 77338, United States | |
Serna Insurance Agency, Inc. | 9232 Will Clayton Pkwy, Humble, TX 77338, United States | |
Farmers Insurance | 8998 Will Clayton Pkwy, Humble, TX 77338, United States | |
Kosub and Associates | 320 E Main St d, Humble, TX 77338, United States | |
Katy | Farmers Insurance | 722 Pin Oak Rd # 208, Katy, TX 77494, United States |
Reliable Insurance Managers, Inc. | 5345 Hwy Blvd, Katy, TX 77494, United States | |
Farmers Insurance: Willard "Tre" Mays | 2020 Katy Hockley Cut Off Rd b, Katy, TX 77493, United States | |
G & H Financial Insurance Services, Inc. | 5503 4th St, Katy, TX 77493, United States | |
State Farm: Matt Schomburg | 814 East Ave, Katy, TX 77493, United States | |
Kingwood | Dormer Insurance Services: Ed Dormer | 13 N Main St, Kingwood, TX 77339, United States |
Allstate Insurance: Steven Boyer | 1800 Northpark Dr c, Kingwood, TX 77339, United States | |
State Farm: Brian Burklow | 23902 US-59, Kingwood, TX 77339, United States | |
Allstate Insurance: Gilvaner Soares | 24551 TX-494 Loop #108, Kingwood, TX 77339, United States | |
State Farm: Butch Standerfer | 1329 Kingwood Dr, Kingwood, TX 77339, United States | |
La Porte | Tom Handy - State Farm Insurance Agent | 10404 Spencer Hwy c, La Porte, TX 77571, United States |
Frank Nance - State Farm Insurance Agent | 8610 Spencer Hwy g, La Porte, TX 77571, United States | |
Amco Auto Insurance | 8371 Spencer Hwy, Deer Park, TX 77536, United States | |
Allstate Insurance: Frederick Gintert | 417 N 10th St, La Porte, TX 77571, United States | |
Turrentine Insurance Agency | 4003 Center St, Deer Park, TX 77536, United States | |
Tomball | Allstate Insurance: Chris Draper | 14011 Park Dr Ste 109, Tomball, TX 77377, United States |
Acceptance Auto Insurance | 27910 Tomball Pkwy #104, Tomball, TX 77375, United States | |
Caley Baillio - State Farm Insurance Agent | Ste A8, 27620 TX-249, Tomball, TX 77375, United States | |
AMCO REMCO Insurance | 1335 W Main St a, Tomball, TX 77375, United States | |
Great Southern Agency: Brian Hastings Agent | 12111 Spring Cypress Rd # A, Tomball, TX 77377, United States |
Fatal accident in Houston
Between 2011 and 2015, there were 978 fatal car accidents that occurred in Houston, making it one of the most dangerous cities in the US for car accidents. There are two bags in the city where the most fatal accidents have occurred: around the city center where the I-10 passes, and parts where I-69, I-610, and US-59 pass near the Bellaire area.Fatal accidents involving 18 wheels and sedans, near the intersection of FM 1960 and Walters Road, Wednesday, November 2, 2016, in Houston.
The Most Dangerous Road in Houston
Certain roads as we mentioned above tend to experience more accidents. The I-610 is one of the most driven roads in Houston and it is not surprising to have the most fatal accident. The following is a list of five roads with the most accidents between 2011 and 2015.Highway | Number of Fatal Accidents (2011 - 2015) | Percent That Involve Drunk Driver |
---|---|---|
I-610 | 48 | 39.6% |
US-59 | 36 | 36.1% |
I-45 | 26 | 57.7% |
I-10 | 24 | 33.3% |
I-45 GULF FWY | 17 | 23.5% |
Drunk driving seems to be a big problem on I-45 where more than half of fatal accidents involve drunk drivers. Care must be taken when driving on one of these roads.
Minimum Auto Insurance Requirements in Houston, TX: UU 30/60/25
In Texas, drivers must comply with Law 30/60/25 where they are required to hold auto insurance for bodily injury and property coverage. Below you can see the full details:- $30,000 from Person Injury Obligations
- $60,000 from bodily injury obligations per accident
- $25,000 Property Damage Obligations
Drivers in Texas are permitted to buy Personal Injury Protection. If your health insurance does not cover injuries suffered during a car accident, PIP can be a consideration for your policy.
How We Compare Quotes
We collected offers from various insurance companies in 78 cities and towns in Texas and eight in Harris Regency. Our sample driver is a 30-year-old man driving a Toyota Camry. To get an offer, we keep the parameters to get the same coverage, such as that he is single, has a good credit score and a clean driving record.The only parameter that changes is the zip code where he lives in Texas. The amount of coverage we choose gives our driver a little more than what the state minimum requires.
Coverage Type | Texas Minimum | Study Limits |
---|---|---|
Bodily Liability | $30,000 per person / $60,000 per accident | $50,000 per person / $100,000 per accident |
Property Damage | $25,000 per accident | $50,000 per accident |
Uninsured/Underinsured Motorist BI | - | $50,000 per person/ $100,000 per accident |
Uninsured/Underinsured Motorist Property | - | $50,000 per accident |
Comprehensive & Collision | - | $500 Deductible |
Get Auto Insurance in Houston, Texas, USA.
For more reference about this post, find it on Google, Bing, Yahoo.
Share this post to your friends on social media at:
0 Response to "Get Auto Insurance in Houston, Texas, USA"
Post a Comment